Scottish Assessors Association

Scottish Assessors


Scottish Assessors Association

General Statistics

General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 07:46 09/09/2010

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board North Ayrshire 22,049 18,293 6,494 6,415 8,588 3,420 1,150 51 66,460
East Ayrshire 26,491 9,362 4,747 6,286 5,856 2,765 831 43 56,381
South Ayrshire 7,338 12,597 8,637 8,104 9,378 4,579 2,888 260 53,781
Sub-total 55,878 40,252 19,878 20,805 23,822 10,764 4,869 354 176,622
Central Scotland Valuation Joint Board Stirling 5,839 8,528 4,312 4,336 6,001 4,957 4,614 648 39,235
Falkirk 22,262 19,111 6,417 8,198 8,081 4,749 2,132 60 71,010
Clackmannanshire 6,318 7,227 1,972 2,432 3,132 1,765 803 46 23,695
Sub-total 34,419 34,866 12,701 14,966 17,214 11,471 7,549 754 133,940
Dumfries & Galloway Council Dumfries & Galloway 11,454 22,665 11,511 9,521 10,093 4,742 2,280 159 72,425
Sub-total 11,454 22,665 11,511 9,521 10,093 4,742 2,280 159 72,425
Dunbartonshire and Argyll & Bute Valuation Joint Board East Dunbartonshire 1,238 3,790 8,112 7,106 10,849 6,653 5,891 542 44,181
Argyll & Bute 7,727 9,714 9,311 5,916 7,167 3,947 2,666 231 46,679
West Dunbartonshire 8,132 17,149 7,348 5,523 4,123 1,531 571 41 44,418
Sub-total 17,097 30,653 24,771 18,545 22,139 12,131 9,128 814 135,278
Fife Council Fife 40,918 48,136 21,382 18,988 21,663 12,071 5,853 425 169,436
Sub-total 40,918 48,136 21,382 18,988 21,663 12,071 5,853 425 169,436
Glasgow City Council Glasgow City 69,870 78,322 64,388 39,580 27,965 12,408 6,072 662 299,267
Sub-total 69,870 78,322 64,388 39,580 27,965 12,408 6,072 662 299,267
Grampian Valuation Joint Board Aberdeen City 22,076 28,012 17,938 13,583 13,558 7,952 7,036 814 110,969
Moray 12,005 10,279 6,230 6,003 5,220 1,825 573 106 42,241
Aberdeenshire 20,591 15,798 13,778 16,462 19,690 14,157 8,553 524 109,553
Sub-total 54,672 54,089 37,946 36,048 38,468 23,934 16,162 1,444 262,763
Highland & Western Isles Valuation Joint Board Highland 19,613 22,840 21,924 17,219 16,876 8,130 3,859 320 110,781
Eilean Siar 4,830 3,767 2,754 1,642 1,071 155 32 5 14,256
Sub-total 24,443 26,607 24,678 18,861 17,947 8,285 3,891 325 125,037
Lanarkshire Valuation Joint Board South Lanarkshire 36,758 29,695 24,518 18,756 17,899 10,065 5,378 402 143,471
North Lanarkshire 54,042 36,907 18,391 14,921 14,789 6,949 2,433 121 148,553
Sub-total 90,800 66,602 42,909 33,677 32,688 17,014 7,811 523 292,024
Lothian Valuation Joint Board Midlothian 1,014 12,197 10,139 4,210 4,201 2,416 1,652 162 35,991
West Lothian 17,840 24,306 9,247 7,400 8,813 4,991 2,361 165 75,123
East Lothian 1,183 9,101 14,350 5,550 5,830 4,400 3,521 610 44,545
Edinburgh, City Of 23,127 46,084 42,746 36,111 38,267 23,229 19,901 3,603 233,068
Sub-total 43,164 91,688 76,482 53,271 57,111 35,036 27,435 4,540 388,727
Orkney & Shetland Valuation Joint Board Shetland Islands 3,057 1,792 2,621 1,691 1,185 219 56 1 10,622
Orkney Islands 2,535 2,709 2,087 1,586 1,103 224 19 3 10,266
Sub-total 5,592 4,501 4,708 3,277 2,288 443 75 4 20,888
Renfrewshire Valuation Joint Board East Renfrewshire 1,360 5,218 3,915 6,243 7,961 5,898 5,786 678 37,059
Inverclyde 20,830 5,443 3,190 3,192 3,360 1,789 1,379 207 39,390
Renfrewshire 13,428 26,028 13,403 10,824 10,036 5,574 3,278 203 82,774
Sub-total 35,618 36,689 20,508 20,259 21,357 13,261 10,443 1,088 159,223
Scottish Borders Council Scottish Borders 16,679 12,626 6,543 5,609 6,033 4,338 3,886 417 56,131
Sub-total 16,679 12,626 6,543 5,609 6,033 4,338 3,886 417 56,131
Tayside Valuation Joint Board Angus 15,236 12,548 6,851 7,919 7,024 2,837 1,485 163 54,063
Dundee City 29,966 16,847 8,663 8,422 6,840 2,252 994 39 74,023
Perth & Kinross 9,025 14,664 11,297 9,990 11,044 6,837 5,297 644 68,798
Sub-total 54,227 44,059 26,811 26,331 24,908 11,926 7,776 846 196,884
All Scotland 554,831 591,755 395,216 319,738 323,696 177,824 113,230 12,355 2,488,645

Top