General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 17:22 21/11/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,726 9,360 5,836 7,214 6,929 3,856 1,076 51 60,048
North Ayrshire 21,494 18,704 7,741 7,418 9,267 4,295 1,279 58 70,256
South Ayrshire 7,067 12,877 9,116 8,724 9,882 5,462 3,517 307 56,952
Sub-total 54,287 40,941 22,693 23,356 26,078 13,613 5,872 416 187,256
Central Scotland Valuation Joint Board Clackmannanshire 6,292 7,366 2,207 2,841 3,507 2,104 948 55 25,320
Falkirk 22,235 19,470 7,181 9,482 9,273 6,148 3,102 82 76,973
Stirling 6,064 8,810 4,742 5,173 6,693 5,496 5,617 766 43,361
Sub-total 34,591 35,646 14,130 17,496 19,473 13,748 9,667 903 145,654
Dumfries & Galloway Council Dumfries & Galloway 11,142 22,717 12,624 10,552 11,028 5,688 2,687 155 76,593
Sub-total 11,142 22,717 12,624 10,552 11,028 5,688 2,687 155 76,593
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,532 10,204 9,618 6,499 7,843 4,613 3,085 269 49,663
East Dunbartonshire 1,091 3,699 8,537 8,838 10,778 7,394 7,270 691 48,298
West Dunbartonshire 7,545 16,960 7,843 6,250 4,899 1,802 846 70 46,215
Sub-total 16,168 30,863 25,998 21,587 23,520 13,809 11,201 1,030 144,176
Fife Council Fife 40,436 48,687 24,719 22,453 25,148 14,879 7,130 524 183,976
Sub-total 40,436 48,687 24,719 22,453 25,148 14,879 7,130 524 183,976
Glasgow City Council Glasgow City 70,872 81,820 73,363 46,361 33,772 15,383 6,840 684 329,095
Sub-total 70,872 81,820 73,363 46,361 33,772 15,383 6,840 684 329,095
Grampian Valuation Joint Board Aberdeen City 24,796 29,024 20,282 17,581 15,754 9,280 8,340 1,162 126,219
Aberdeenshire 20,557 16,400 14,750 18,846 22,883 17,793 11,624 645 123,498
Moray 11,979 10,689 7,423 7,069 6,895 2,612 745 106 47,518
Sub-total 57,332 56,113 42,455 43,496 45,532 29,685 20,709 1,913 297,235
Highland & Western Isles Valuation Joint Board Eilean Siar 4,840 3,970 2,889 1,882 1,408 202 29 5 15,225
Highland 19,459 23,743 25,188 20,920 20,252 10,201 4,815 346 124,924
Sub-total 24,299 27,713 28,077 22,802 21,660 10,403 4,844 351 140,149
Lanarkshire Valuation Joint Board North Lanarkshire 52,498 38,151 20,677 18,549 17,645 10,667 3,198 172 161,557
South Lanarkshire 36,080 30,931 27,136 22,625 21,085 14,240 7,253 590 159,940
Sub-total 88,578 69,082 47,813 41,174 38,730 24,907 10,451 762 321,497
Lothian Valuation Joint Board East Lothian 1,177 9,592 15,624 7,252 7,493 6,412 5,377 723 53,650
Edinburgh, City Of 24,975 49,567 46,761 43,649 45,774 27,473 24,198 4,430 266,827
Midlothian 988 12,807 11,350 6,080 5,744 4,746 3,106 190 45,011
West Lothian 17,696 25,277 11,106 9,601 10,748 7,721 3,362 215 85,726
Sub-total 44,836 97,243 84,841 66,582 69,759 46,352 36,043 5,558 451,214
Orkney & Shetland Valuation Joint Board Orkney Islands 2,538 2,952 2,530 1,958 1,613 395 27 6 12,019
Shetland Islands 3,608 1,886 2,923 1,934 1,547 324 75 2 12,299
Sub-total 6,146 4,838 5,453 3,892 3,160 719 102 8 24,318
Renfrewshire Valuation Joint Board East Renfrewshire 1,320 5,273 4,129 7,058 8,621 6,824 7,144 791 41,160
Inverclyde 18,957 6,288 3,836 3,554 3,698 1,930 1,434 218 39,915
Renfrewshire 13,322 25,910 15,452 13,599 11,663 7,162 4,445 204 91,757
Sub-total 33,599 37,471 23,417 24,211 23,982 15,916 13,023 1,213 172,832
Scottish Borders Council Scottish Borders 16,595 12,807 7,454 6,367 6,652 5,124 4,759 498 60,256
Sub-total 16,595 12,807 7,454 6,367 6,652 5,124 4,759 498 60,256
Tayside Valuation Joint Board Angus 15,172 13,032 7,463 9,219 8,310 3,336 1,789 168 58,489
Dundee City 28,226 17,455 9,937 9,775 7,805 2,609 1,165 40 77,012
Perth & Kinross 8,733 15,068 13,055 11,928 12,308 8,386 6,764 713 76,955
Sub-total 52,131 45,555 30,455 30,922 28,423 14,331 9,718 921 212,456
All Scotland 551,012 611,496 443,492 381,251 376,917 224,557 143,046 14,936 2,746,707
Download this report in CSV format