General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 23:14 02/04/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,361 5,870 7,241 6,952 3,881 1,077 51 60,144
North Ayrshire 21,493 18,716 7,774 7,471 9,317 4,311 1,282 58 70,422
South Ayrshire 7,067 12,940 9,167 8,773 9,919 5,479 3,524 307 57,176
Sub-total 54,271 41,017 22,811 23,485 26,188 13,671 5,883 416 187,742
Central Scotland Valuation Joint Board Clackmannanshire 6,292 7,360 2,207 2,844 3,514 2,112 951 55 25,335
Falkirk 22,235 19,469 7,218 9,510 9,295 6,182 3,107 83 77,099
Stirling 6,056 8,803 4,745 5,198 6,704 5,503 5,651 771 43,431
Sub-total 34,583 35,632 14,170 17,552 19,513 13,797 9,709 909 145,865
Dumfries & Galloway Council Dumfries & Galloway 11,111 22,709 12,637 10,576 11,048 5,719 2,704 156 76,660
Sub-total 11,111 22,709 12,637 10,576 11,048 5,719 2,704 156 76,660
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,420 48,743 24,787 22,526 25,246 14,951 7,155 526 184,354
Sub-total 40,420 48,743 24,787 22,526 25,246 14,951 7,155 526 184,354
Glasgow City Council Glasgow City 71,022 81,889 73,509 46,417 33,918 15,436 6,842 684 329,717
Sub-total 71,022 81,889 73,509 46,417 33,918 15,436 6,842 684 329,717
Grampian Valuation Joint Board Aberdeen City 24,809 29,037 20,299 17,628 15,882 9,313 8,406 1,178 126,552
Aberdeenshire 20,585 16,419 14,785 18,908 22,982 17,879 11,703 649 123,910
Moray 11,999 10,736 7,440 7,117 6,933 2,631 750 106 47,712
Sub-total 57,393 56,192 42,524 43,653 45,797 29,823 20,859 1,933 298,174
Highland & Western Isles Valuation Joint Board Eilean Siar 4,883 3,992 2,916 1,910 1,416 203 29 5 15,354
Highland 19,460 23,781 25,298 21,066 20,367 10,255 4,847 350 125,424
Sub-total 24,343 27,773 28,214 22,976 21,783 10,458 4,876 355 140,778
Lanarkshire Valuation Joint Board North Lanarkshire 52,497 38,175 20,727 18,632 17,699 10,756 3,201 172 161,859
South Lanarkshire 36,071 30,940 27,176 22,704 21,159 14,371 7,312 593 160,326
Sub-total 88,568 69,115 47,903 41,336 38,858 25,127 10,513 765 322,185
Lothian Valuation Joint Board East Lothian 1,178 9,595 15,643 7,296 7,578 6,506 5,416 724 53,936
Edinburgh, City Of 25,286 49,591 46,930 43,873 46,069 27,578 24,293 4,437 268,057
Midlothian 988 12,834 11,352 6,108 5,804 4,801 3,159 189 45,235
West Lothian 17,665 25,296 11,138 9,692 10,778 7,790 3,388 217 85,964
Sub-total 45,117 97,316 85,063 66,969 70,229 46,675 36,256 5,567 453,192
Orkney & Shetland Valuation Joint Board Orkney Islands 2,523 2,951 2,532 1,972 1,618 396 27 6 12,025
Shetland Islands 3,602 1,886 2,926 1,944 1,549 327 75 2 12,311
Sub-total 6,125 4,837 5,458 3,916 3,167 723 102 8 24,336
Renfrewshire Valuation Joint Board East Renfrewshire 1,320 5,273 4,129 7,089 8,634 6,843 7,157 797 41,242
Inverclyde 18,907 6,286 3,836 3,557 3,697 1,931 1,434 218 39,866
Renfrewshire 13,321 25,909 15,450 13,659 11,693 7,205 4,498 203 91,938
Sub-total 33,548 37,468 23,415 24,305 24,024 15,979 13,089 1,218 173,046
Scottish Borders Council Scottish Borders 16,571 12,790 7,442 6,357 6,649 5,121 4,771 499 60,200
Sub-total 16,571 12,790 7,442 6,357 6,649 5,121 4,771 499 60,200
Tayside Valuation Joint Board Angus 15,170 13,037 7,465 9,244 8,347 3,357 1,797 167 58,584
Dundee City 28,282 17,472 9,954 9,792 7,839 2,603 1,169 42 77,153
Perth & Kinross 8,734 15,065 13,077 11,948 12,339 8,407 6,797 714 77,081
Sub-total 52,186 45,574 30,496 30,984 28,525 14,367 9,763 923 212,818
All Scotland 551,365 611,940 444,461 382,698 378,543 225,708 143,770 14,996 2,753,481
Download this report in CSV format
Cookie Settings