General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 11:59 20/04/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,879 7,270 7,006 3,997 1,094 51 60,370
North Ayrshire 21,490 18,723 7,833 7,569 9,443 4,391 1,294 59 70,802
South Ayrshire 7,060 12,942 9,190 8,808 9,997 5,524 3,529 306 57,356
Sub-total 54,261 41,027 22,902 23,647 26,446 13,912 5,917 416 188,528
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,364 2,209 2,861 3,565 2,115 965 55 25,418
Falkirk 22,251 19,481 7,326 9,551 9,343 6,237 3,145 84 77,418
Stirling 6,002 8,849 4,825 5,296 6,773 5,562 5,694 776 43,777
Sub-total 34,537 35,694 14,360 17,708 19,681 13,914 9,804 915 146,613
Dumfries & Galloway Council Dumfries & Galloway 11,093 22,702 12,688 10,633 11,087 5,780 2,733 155 76,871
Sub-total 11,093 22,702 12,688 10,633 11,087 5,780 2,733 155 76,871
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,512 10,205 9,616 6,485 7,899 4,678 3,107 267 49,769
East Dunbartonshire 1,091 3,706 8,593 8,904 10,818 7,422 7,334 697 48,565
West Dunbartonshire 7,447 16,892 7,905 6,289 4,969 1,848 849 70 46,269
Sub-total 16,050 30,803 26,114 21,678 23,686 13,948 11,290 1,034 144,603
Fife Council Fife 40,377 48,809 24,916 22,885 25,494 15,160 7,208 530 185,379
Sub-total 40,377 48,809 24,916 22,885 25,494 15,160 7,208 530 185,379
Glasgow City Council Glasgow City 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Sub-total 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Grampian Valuation Joint Board Aberdeen City 24,779 29,027 20,304 17,798 16,169 9,369 8,518 1,200 127,164
Aberdeenshire 20,553 16,400 14,796 18,980 23,070 18,061 11,872 658 124,390
Moray 11,965 10,735 7,483 7,166 6,997 2,667 754 106 47,873
Sub-total 57,297 56,162 42,583 43,944 46,236 30,097 21,144 1,964 299,427
Highland & Western Isles Valuation Joint Board Eilean Siar 4,871 3,981 2,905 1,926 1,432 204 30 6 15,355
Highland 19,442 23,808 25,450 21,232 20,520 10,387 4,907 357 126,103
Sub-total 24,313 27,789 28,355 23,158 21,952 10,591 4,937 363 141,458
Lanarkshire Valuation Joint Board North Lanarkshire 51,848 38,211 20,883 18,830 17,915 11,016 3,231 173 162,107
South Lanarkshire 36,049 30,961 27,230 22,959 21,377 14,792 7,546 604 161,518
Sub-total 87,897 69,172 48,113 41,789 39,292 25,808 10,777 777 323,625
Lothian Valuation Joint Board East Lothian 1,176 9,624 15,762 7,505 7,888 6,760 5,533 730 54,978
Edinburgh, City Of 25,467 49,662 47,469 44,648 47,022 27,935 24,609 4,466 271,278
Midlothian 993 12,878 11,379 6,191 5,974 5,017 3,389 187 46,008
West Lothian 17,667 25,341 11,299 10,005 10,974 8,034 3,505 216 87,041
Sub-total 45,303 97,505 85,909 68,349 71,858 47,746 37,036 5,599 459,305
Orkney & Shetland Valuation Joint Board Orkney Islands 2,498 2,955 2,523 1,989 1,634 402 27 6 12,034
Shetland Islands 3,605 1,878 2,934 1,947 1,560 332 77 2 12,335
Sub-total 6,103 4,833 5,457 3,936 3,194 734 104 8 24,369
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,136 7,127 8,656 6,880 7,215 803 41,414
Inverclyde 18,769 6,303 3,844 3,567 3,718 1,945 1,423 218 39,787
Renfrewshire 13,115 25,861 15,520 13,902 11,808 7,281 4,620 198 92,305
Sub-total 33,207 37,438 23,500 24,596 24,182 16,106 13,258 1,219 173,506
Scottish Borders Council Scottish Borders 16,525 12,799 7,471 6,354 6,654 5,129 4,811 503 60,246
Sub-total 16,525 12,799 7,471 6,354 6,654 5,129 4,811 503 60,246
Tayside Valuation Joint Board Angus 15,207 13,062 7,497 9,326 8,432 3,432 1,817 168 58,941
Dundee City 28,630 17,562 10,051 9,928 7,884 2,651 1,174 42 77,922
Perth & Kinross 8,725 15,056 13,107 12,099 12,473 8,498 6,879 721 77,558
Sub-total 52,562 45,680 30,655 31,353 28,789 14,581 9,870 931 214,421
All Scotland 550,670 612,450 447,032 386,686 382,902 229,081 145,772 15,101 2,769,694
Download this report in CSV format
Cookie Settings