General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 22:17 06/01/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,366 5,874 7,264 6,991 3,965 1,091 51 60,313
North Ayrshire 21,516 18,724 7,833 7,541 9,406 4,367 1,297 61 70,745
South Ayrshire 7,069 12,952 9,192 8,798 9,983 5,520 3,523 305 57,342
Sub-total 54,296 41,042 22,899 23,603 26,380 13,852 5,911 417 188,400
Central Scotland Valuation Joint Board Clackmannanshire 6,285 7,364 2,209 2,856 3,551 2,113 965 55 25,398
Falkirk 22,243 19,482 7,309 9,537 9,330 6,231 3,134 84 77,350
Stirling 5,999 8,808 4,777 5,281 6,744 5,546 5,680 773 43,608
Sub-total 34,527 35,654 14,295 17,674 19,625 13,890 9,779 912 146,356
Dumfries & Galloway Council Dumfries & Galloway 11,095 22,713 12,663 10,607 11,077 5,754 2,721 156 76,786
Sub-total 11,095 22,713 12,663 10,607 11,077 5,754 2,721 156 76,786
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,535 10,245 9,636 6,532 7,916 4,682 3,108 271 49,925
East Dunbartonshire 1,091 3,698 8,565 8,884 10,810 7,412 7,321 695 48,476
West Dunbartonshire 7,460 16,957 7,902 6,283 4,939 1,819 847 70 46,277
Sub-total 16,086 30,900 26,103 21,699 23,665 13,913 11,276 1,036 144,678
Fife Council Fife 40,400 48,728 24,847 22,753 25,421 15,099 7,187 527 184,962
Sub-total 40,400 48,728 24,847 22,753 25,421 15,099 7,187 527 184,962
Glasgow City Council Glasgow City 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Sub-total 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Grampian Valuation Joint Board Aberdeen City 24,795 29,027 20,307 17,716 16,082 9,327 8,447 1,186 126,887
Aberdeenshire 20,591 16,425 14,789 18,980 23,022 17,985 11,790 655 124,237
Moray 11,981 10,726 7,467 7,151 6,984 2,655 751 106 47,821
Sub-total 57,367 56,178 42,563 43,847 46,088 29,967 20,988 1,947 298,945
Highland & Western Isles Valuation Joint Board Eilean Siar 4,883 3,985 2,904 1,919 1,426 205 29 6 15,357
Highland 19,412 23,786 25,398 21,193 20,487 10,359 4,886 353 125,874
Sub-total 24,295 27,771 28,302 23,112 21,913 10,564 4,915 359 141,231
Lanarkshire Valuation Joint Board North Lanarkshire 52,030 38,181 20,823 18,778 17,858 10,935 3,209 172 161,986
South Lanarkshire 36,056 30,946 27,198 22,882 21,316 14,674 7,490 601 161,163
Sub-total 88,086 69,127 48,021 41,660 39,174 25,609 10,699 773 323,149
Lothian Valuation Joint Board East Lothian 1,177 9,601 15,673 7,441 7,827 6,692 5,500 730 54,641
Edinburgh, City Of 25,311 49,654 47,323 44,427 46,809 27,846 24,507 4,458 270,335
Midlothian 992 12,865 11,359 6,153 5,908 4,947 3,335 188 45,747
West Lothian 17,670 25,330 11,232 9,892 10,909 7,960 3,482 216 86,691
Sub-total 45,150 97,450 85,587 67,913 71,453 47,445 36,824 5,592 457,414
Orkney & Shetland Valuation Joint Board Orkney Islands 2,511 2,962 2,527 1,988 1,628 401 27 6 12,050
Shetland Islands 3,608 1,883 2,931 1,948 1,556 331 77 2 12,336
Sub-total 6,119 4,845 5,458 3,936 3,184 732 104 8 24,386
Renfrewshire Valuation Joint Board East Renfrewshire 1,320 5,274 4,135 7,114 8,653 6,875 7,199 802 41,372
Inverclyde 18,769 6,295 3,843 3,567 3,714 1,941 1,426 218 39,773
Renfrewshire 13,121 25,862 15,522 13,851 11,777 7,261 4,583 200 92,177
Sub-total 33,210 37,431 23,500 24,532 24,144 16,077 13,208 1,220 173,322
Scottish Borders Council Scottish Borders 16,537 12,799 7,442 6,349 6,654 5,125 4,803 502 60,211
Sub-total 16,537 12,799 7,442 6,349 6,654 5,125 4,803 502 60,211
Tayside Valuation Joint Board Angus 15,196 13,053 7,487 9,308 8,415 3,412 1,810 168 58,849
Dundee City 28,532 17,542 10,029 9,886 7,866 2,646 1,173 42 77,716
Perth & Kinross 8,724 15,057 13,092 12,078 12,436 8,484 6,868 719 77,458
Sub-total 52,452 45,652 30,608 31,272 28,717 14,542 9,851 929 214,023
All Scotland 550,757 612,258 446,129 385,546 381,680 228,081 145,130 15,064 2,764,645
Download this report in CSV format
Cookie Settings