General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 22:39 22/02/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,877 7,268 7,004 3,989 1,093 51 60,355
North Ayrshire 21,490 18,723 7,833 7,564 9,432 4,387 1,294 59 70,782
South Ayrshire 7,062 12,941 9,190 8,806 9,995 5,525 3,528 305 57,352
Sub-total 54,263 41,026 22,900 23,638 26,431 13,901 5,915 415 188,489
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,363 2,210 2,860 3,562 2,115 965 55 25,414
Falkirk 22,246 19,480 7,313 9,546 9,339 6,238 3,142 84 77,388
Stirling 5,998 8,834 4,784 5,289 6,769 5,559 5,689 774 43,696
Sub-total 34,528 35,677 14,307 17,695 19,670 13,912 9,796 913 146,498
Dumfries & Galloway Council Dumfries & Galloway 11,092 22,708 12,671 10,619 11,081 5,765 2,728 155 76,819
Sub-total 11,092 22,708 12,671 10,619 11,081 5,765 2,728 155 76,819
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,508 10,210 9,609 6,493 7,882 4,666 3,102 268 49,738
East Dunbartonshire 1,091 3,706 8,593 8,885 10,815 7,417 7,326 697 48,530
West Dunbartonshire 7,458 16,957 7,902 6,283 4,947 1,833 849 70 46,299
Sub-total 16,057 30,873 26,104 21,661 23,644 13,916 11,277 1,035 144,567
Fife Council Fife 40,402 48,745 24,860 22,787 25,431 15,116 7,188 528 185,057
Sub-total 40,402 48,745 24,860 22,787 25,431 15,116 7,188 528 185,057
Glasgow City Council Glasgow City 71,135 81,985 73,941 46,609 34,296 15,562 6,876 686 331,090
Sub-total 71,135 81,985 73,941 46,609 34,296 15,562 6,876 686 331,090
Grampian Valuation Joint Board Aberdeen City 24,779 29,033 20,311 17,787 16,160 9,357 8,495 1,197 127,119
Aberdeenshire 20,563 16,407 14,793 18,980 23,063 18,028 11,845 657 124,336
Moray 11,968 10,727 7,466 7,155 6,992 2,664 751 106 47,829
Sub-total 57,310 56,167 42,570 43,922 46,215 30,049 21,091 1,960 299,284
Highland & Western Isles Valuation Joint Board Eilean Siar 4,873 3,979 2,905 1,924 1,431 204 29 6 15,351
Highland 19,418 23,782 25,419 21,190 20,494 10,365 4,892 354 125,914
Sub-total 24,291 27,761 28,324 23,114 21,925 10,569 4,921 360 141,265
Lanarkshire Valuation Joint Board North Lanarkshire 52,043 38,214 20,853 18,811 17,887 10,978 3,224 173 162,183
South Lanarkshire 36,057 30,959 27,218 22,911 21,341 14,741 7,522 601 161,350
Sub-total 88,100 69,173 48,071 41,722 39,228 25,719 10,746 774 323,533
Lothian Valuation Joint Board East Lothian 1,177 9,618 15,714 7,475 7,862 6,730 5,516 731 54,823
Edinburgh, City Of 25,315 49,666 47,385 44,490 46,896 27,884 24,558 4,461 270,655
Midlothian 992 12,869 11,368 6,172 5,935 4,998 3,371 188 45,893
West Lothian 17,669 25,336 11,245 9,953 10,941 7,996 3,496 216 86,852
Sub-total 45,153 97,489 85,712 68,090 71,634 47,608 36,941 5,596 458,223
Orkney & Shetland Valuation Joint Board Orkney Islands 2,505 2,957 2,524 1,988 1,631 401 27 6 12,039
Shetland Islands 3,604 1,884 2,936 1,948 1,557 331 77 2 12,339
Sub-total 6,109 4,841 5,460 3,936 3,188 732 104 8 24,378
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,135 7,123 8,655 6,879 7,211 803 41,403
Inverclyde 18,768 6,295 3,844 3,567 3,716 1,941 1,427 218 39,776
Renfrewshire 13,115 25,863 15,520 13,880 11,795 7,271 4,608 199 92,251
Sub-total 33,206 37,432 23,499 24,570 24,166 16,091 13,246 1,220 173,430
Scottish Borders Council Scottish Borders 16,526 12,796 7,439 6,349 6,654 5,126 4,806 500 60,196
Sub-total 16,526 12,796 7,439 6,349 6,654 5,126 4,806 500 60,196
Tayside Valuation Joint Board Angus 15,201 13,059 7,490 9,318 8,425 3,426 1,815 168 58,902
Dundee City 28,629 17,541 10,034 9,924 7,874 2,648 1,174 42 77,866
Perth & Kinross 8,724 15,057 13,091 12,088 12,464 8,492 6,874 722 77,512
Sub-total 52,554 45,657 30,615 31,330 28,763 14,566 9,863 932 214,280
All Scotland 550,726 612,330 446,473 386,042 382,326 228,632 145,498 15,082 2,767,109
Download this report in CSV format
Cookie Settings