General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 13:25 03/07/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,724 9,358 5,800 7,195 6,918 3,842 1,069 53 59,959
North Ayrshire 21,495 18,705 7,741 7,395 9,261 4,284 1,275 57 70,213
South Ayrshire 7,067 12,874 9,117 8,718 9,863 5,452 3,510 305 56,906
Sub-total 54,286 40,937 22,658 23,308 26,042 13,578 5,854 415 187,078
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,839 3,499 2,105 945 55 25,302
Falkirk 22,234 19,473 7,180 9,468 9,258 6,129 3,094 82 76,918
Stirling 6,000 8,792 4,722 5,122 6,673 5,477 5,588 762 43,136
Sub-total 34,527 35,625 14,108 17,429 19,430 13,711 9,627 899 145,356
Dumfries & Galloway Council Dumfries & Galloway 11,207 22,722 12,570 10,509 11,002 5,668 2,684 154 76,516
Sub-total 11,207 22,722 12,570 10,509 11,002 5,668 2,684 154 76,516
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,507 10,162 9,576 6,458 7,813 4,592 3,061 262 49,431
East Dunbartonshire 1,091 3,701 8,537 8,824 10,769 7,389 7,254 683 48,248
West Dunbartonshire 7,546 16,957 7,836 6,236 4,883 1,788 845 68 46,159
Sub-total 16,144 30,820 25,949 21,518 23,465 13,769 11,160 1,013 143,838
Fife Council Fife 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Sub-total 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Glasgow City Council Glasgow City 70,740 81,739 72,929 45,764 32,978 15,230 6,807 682 326,869
Sub-total 70,740 81,739 72,929 45,764 32,978 15,230 6,807 682 326,869
Grampian Valuation Joint Board Aberdeen City 24,697 28,966 20,254 17,422 15,618 9,245 8,295 1,149 125,646
Aberdeenshire 20,555 16,381 14,756 18,819 22,831 17,698 11,562 640 123,242
Moray 11,995 10,673 7,417 7,032 6,841 2,589 743 108 47,398
Sub-total 57,247 56,020 42,427 43,273 45,290 29,532 20,600 1,897 296,286
Highland & Western Isles Valuation Joint Board Eilean Siar 4,837 3,971 2,888 1,875 1,401 200 30 5 15,207
Highland 19,515 23,720 25,122 20,788 20,164 10,159 4,786 346 124,600
Sub-total 24,352 27,691 28,010 22,663 21,565 10,359 4,816 351 139,807
Lanarkshire Valuation Joint Board North Lanarkshire 52,478 38,097 20,587 18,393 17,563 10,577 3,183 171 161,049
South Lanarkshire 36,094 30,914 27,109 22,482 20,985 14,079 7,197 589 159,449
Sub-total 88,572 69,011 47,696 40,875 38,548 24,656 10,380 760 320,498
Lothian Valuation Joint Board East Lothian 1,183 9,586 15,610 7,186 7,407 6,311 5,337 722 53,342
Edinburgh, City Of 24,985 49,369 46,660 43,465 45,478 27,292 24,037 4,418 265,704
Midlothian 989 12,763 11,325 6,010 5,704 4,671 3,053 189 44,704
West Lothian 17,699 25,247 10,976 9,482 10,673 7,591 3,365 214 85,247
Sub-total 44,856 96,965 84,571 66,143 69,262 45,865 35,792 5,543 448,997
Orkney & Shetland Valuation Joint Board Orkney Islands 2,527 2,955 2,506 1,945 1,602 391 26 6 11,958
Shetland Islands 3,606 1,889 2,925 1,929 1,541 323 73 2 12,288
Sub-total 6,133 4,844 5,431 3,874 3,143 714 99 8 24,246
Renfrewshire Valuation Joint Board East Renfrewshire 1,317 5,273 4,131 6,996 8,595 6,808 7,107 789 41,016
Inverclyde 18,971 6,288 3,838 3,543 3,696 1,934 1,433 218 39,921
Renfrewshire 13,389 25,925 15,426 13,533 11,645 7,129 4,396 204 91,647
Sub-total 33,677 37,486 23,395 24,072 23,936 15,871 12,936 1,211 172,584
Scottish Borders Council Scottish Borders 16,549 12,847 7,421 6,346 6,637 5,088 4,729 496 60,113
Sub-total 16,549 12,847 7,421 6,346 6,637 5,088 4,729 496 60,113
Tayside Valuation Joint Board Angus 15,179 13,025 7,453 9,191 8,285 3,318 1,784 167 58,402
Dundee City 28,077 17,395 9,917 9,745 7,788 2,591 1,160 40 76,713
Perth & Kinross 8,746 15,055 13,030 11,870 12,240 8,346 6,723 709 76,719
Sub-total 52,002 45,475 30,400 30,806 28,313 14,255 9,667 916 211,834
All Scotland 550,336 610,478 441,963 378,701 374,516 222,993 142,209 14,785 2,735,981
Download this report in CSV format