General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 15:00 16/07/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,723 9,358 5,828 7,205 6,918 3,844 1,070 53 59,999
North Ayrshire 21,496 18,705 7,741 7,395 9,261 4,284 1,275 57 70,214
South Ayrshire 7,067 12,874 9,117 8,718 9,864 5,452 3,510 305 56,907
Sub-total 54,286 40,937 22,686 23,318 26,043 13,580 5,855 415 187,120
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,207 2,840 3,501 2,104 946 55 25,306
Falkirk 22,234 19,473 7,180 9,470 9,259 6,134 3,094 82 76,926
Stirling 6,001 8,792 4,730 5,138 6,673 5,479 5,594 762 43,169
Sub-total 34,528 35,625 14,117 17,448 19,433 13,717 9,634 899 145,401
Dumfries & Galloway Council Dumfries & Galloway 11,207 22,722 12,571 10,509 11,002 5,671 2,684 154 76,520
Sub-total 11,207 22,722 12,571 10,509 11,002 5,671 2,684 154 76,520
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,543 10,192 9,607 6,479 7,828 4,603 3,069 265 49,586
East Dunbartonshire 1,091 3,701 8,537 8,825 10,773 7,390 7,254 683 48,254
West Dunbartonshire 7,546 16,957 7,836 6,239 4,889 1,793 845 68 46,173
Sub-total 16,180 30,850 25,980 21,543 23,490 13,786 11,168 1,016 144,013
Fife Council Fife 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Sub-total 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Glasgow City Council Glasgow City 70,753 81,771 73,050 45,823 33,299 15,249 6,813 683 327,441
Sub-total 70,753 81,771 73,050 45,823 33,299 15,249 6,813 683 327,441
Grampian Valuation Joint Board Aberdeen City 24,796 28,986 20,261 17,454 15,635 9,244 8,303 1,148 125,827
Aberdeenshire 20,554 16,380 14,751 18,831 22,849 17,717 11,580 640 123,302
Moray 11,996 10,670 7,416 7,029 6,847 2,590 743 108 47,399
Sub-total 57,346 56,036 42,428 43,314 45,331 29,551 20,626 1,896 296,528
Highland & Western Isles Valuation Joint Board Eilean Siar 4,839 3,972 2,886 1,877 1,402 200 30 5 15,211
Highland 19,513 23,726 25,128 20,794 20,178 10,162 4,788 347 124,636
Sub-total 24,352 27,698 28,014 22,671 21,580 10,362 4,818 352 139,847
Lanarkshire Valuation Joint Board North Lanarkshire 52,476 38,104 20,592 18,404 17,571 10,583 3,186 171 161,087
South Lanarkshire 36,091 30,913 27,112 22,494 20,992 14,086 7,198 589 159,475
Sub-total 88,567 69,017 47,704 40,898 38,563 24,669 10,384 760 320,562
Lothian Valuation Joint Board East Lothian 1,183 9,586 15,610 7,190 7,418 6,323 5,342 722 53,374
Edinburgh, City Of 24,985 49,373 46,661 43,477 45,496 27,317 24,074 4,421 265,804
Midlothian 988 12,767 11,334 6,023 5,709 4,680 3,060 189 44,750
West Lothian 17,699 25,254 10,982 9,504 10,672 7,602 3,372 214 85,299
Sub-total 44,855 96,980 84,587 66,194 69,295 45,922 35,848 5,546 449,227
Orkney & Shetland Valuation Joint Board Orkney Islands 2,526 2,954 2,520 1,953 1,605 391 26 6 11,981
Shetland Islands 3,604 1,889 2,925 1,930 1,543 323 73 2 12,289
Sub-total 6,130 4,843 5,445 3,883 3,148 714 99 8 24,270
Renfrewshire Valuation Joint Board East Renfrewshire 1,318 5,273 4,131 6,998 8,596 6,817 7,121 790 41,044
Inverclyde 18,971 6,288 3,838 3,544 3,697 1,934 1,433 218 39,923
Renfrewshire 13,389 25,926 15,427 13,536 11,648 7,134 4,401 204 91,665
Sub-total 33,678 37,487 23,396 24,078 23,941 15,885 12,955 1,212 172,632
Scottish Borders Council Scottish Borders 16,550 12,848 7,424 6,345 6,635 5,092 4,733 496 60,123
Sub-total 16,550 12,848 7,424 6,345 6,635 5,092 4,733 496 60,123
Tayside Valuation Joint Board Angus 15,180 13,027 7,452 9,191 8,288 3,319 1,787 167 58,411
Dundee City 28,078 17,395 9,917 9,748 7,791 2,598 1,163 40 76,730
Perth & Kinross 8,745 15,059 13,044 11,880 12,246 8,347 6,728 710 76,759
Sub-total 52,003 45,481 30,413 30,819 28,325 14,264 9,678 917 211,900
All Scotland 550,479 610,591 442,213 378,964 374,990 223,159 142,353 14,794 2,737,543
Download this report in CSV format