General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 12:30 06/07/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,724 9,358 5,800 7,195 6,918 3,842 1,069 53 59,959
North Ayrshire 21,495 18,705 7,741 7,395 9,261 4,284 1,275 57 70,213
South Ayrshire 7,067 12,874 9,117 8,718 9,863 5,452 3,510 305 56,906
Sub-total 54,286 40,937 22,658 23,308 26,042 13,578 5,854 415 187,078
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,839 3,499 2,105 945 55 25,302
Falkirk 22,234 19,473 7,180 9,468 9,258 6,129 3,094 82 76,918
Stirling 6,000 8,791 4,724 5,124 6,673 5,477 5,589 762 43,140
Sub-total 34,527 35,624 14,110 17,431 19,430 13,711 9,628 899 145,360
Dumfries & Galloway Council Dumfries & Galloway 11,207 22,722 12,570 10,509 11,002 5,668 2,684 154 76,516
Sub-total 11,207 22,722 12,570 10,509 11,002 5,668 2,684 154 76,516
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,507 10,162 9,576 6,458 7,813 4,592 3,061 262 49,431
East Dunbartonshire 1,091 3,701 8,537 8,824 10,769 7,389 7,254 683 48,248
West Dunbartonshire 7,546 16,957 7,836 6,236 4,883 1,788 845 68 46,159
Sub-total 16,144 30,820 25,949 21,518 23,465 13,769 11,160 1,013 143,838
Fife Council Fife 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Sub-total 40,044 48,296 24,398 22,121 24,905 14,697 7,058 440 181,959
Glasgow City Council Glasgow City 70,740 81,739 72,929 45,764 32,978 15,230 6,807 682 326,869
Sub-total 70,740 81,739 72,929 45,764 32,978 15,230 6,807 682 326,869
Grampian Valuation Joint Board Aberdeen City 24,796 28,974 20,256 17,423 15,612 9,244 8,298 1,149 125,752
Aberdeenshire 20,556 16,382 14,755 18,830 22,846 17,710 11,572 640 123,291
Moray 11,996 10,670 7,416 7,030 6,847 2,590 743 108 47,400
Sub-total 57,348 56,026 42,427 43,283 45,305 29,544 20,613 1,897 296,443
Highland & Western Isles Valuation Joint Board Eilean Siar 4,839 3,972 2,886 1,877 1,401 200 30 5 15,210
Highland 19,514 23,722 25,127 20,792 20,174 10,159 4,787 346 124,621
Sub-total 24,353 27,694 28,013 22,669 21,575 10,359 4,817 351 139,831
Lanarkshire Valuation Joint Board North Lanarkshire 52,476 38,098 20,592 18,401 17,569 10,582 3,186 171 161,075
South Lanarkshire 36,092 30,913 27,111 22,492 20,990 14,083 7,197 589 159,467
Sub-total 88,568 69,011 47,703 40,893 38,559 24,665 10,383 760 320,542
Lothian Valuation Joint Board East Lothian 1,183 9,586 15,612 7,187 7,412 6,318 5,342 722 53,362
Edinburgh, City Of 24,985 49,372 46,660 43,472 45,488 27,309 24,056 4,421 265,763
Midlothian 988 12,764 11,326 6,015 5,707 4,679 3,056 189 44,724
West Lothian 17,699 25,248 10,981 9,485 10,674 7,591 3,369 214 85,261
Sub-total 44,855 96,970 84,579 66,159 69,281 45,897 35,823 5,546 449,110
Orkney & Shetland Valuation Joint Board Orkney Islands 2,527 2,955 2,506 1,945 1,602 391 26 6 11,958
Shetland Islands 3,606 1,889 2,925 1,929 1,541 323 73 2 12,288
Sub-total 6,133 4,844 5,431 3,874 3,143 714 99 8 24,246
Renfrewshire Valuation Joint Board East Renfrewshire 1,318 5,273 4,131 6,998 8,595 6,814 7,117 790 41,036
Inverclyde 18,971 6,288 3,838 3,543 3,696 1,934 1,433 218 39,921
Renfrewshire 13,389 25,926 15,427 13,536 11,648 7,134 4,399 204 91,663
Sub-total 33,678 37,487 23,396 24,077 23,939 15,882 12,949 1,212 172,620
Scottish Borders Council Scottish Borders 16,550 12,848 7,424 6,345 6,635 5,092 4,733 496 60,123
Sub-total 16,550 12,848 7,424 6,345 6,635 5,092 4,733 496 60,123
Tayside Valuation Joint Board Angus 15,179 13,025 7,453 9,191 8,285 3,318 1,784 167 58,402
Dundee City 28,077 17,395 9,917 9,745 7,788 2,591 1,160 40 76,713
Perth & Kinross 8,746 15,055 13,030 11,870 12,240 8,346 6,723 709 76,719
Sub-total 52,002 45,475 30,400 30,806 28,313 14,255 9,667 916 211,834
All Scotland 550,435 610,493 441,987 378,757 374,572 223,061 142,275 14,789 2,736,369
Download this report in CSV format